|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Screen Size: | 15.6'' |
| Operating System: | Windows |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
We are a leading manufacturer in China, specializing in the manufacturing of laptop/tablet products since 2012. We support fully customized laptops
with your logo on the boot, packaging box, language keyboard, and more.
| Type | Details | Descriptions | ||||
| Product Form | Form Factor | Business laptops | ||||
| Dimensions | 355*240*18 mm | |||||
| Weight | 1.55KG | |||||
| LCD | Screen Size | 15.6" | ||||
| Screen Resolution | 1920*1080 pixel IPS FHD screen | |||||
| Battery | Type | Lithium-ion polymer battery 7.6V | ||||
| Capacity | 5000mAh | |||||
| Working Time | 6-8 hours | |||||
| System Hardware Configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Intel N5095 / intel N95/N3160 | ||||
| Speed | 2.9GHz high-speed turbo frequency, processor base frequency 2.0 | |||||
| GPU | Type | Intel® Iris® Xe Graphics | ||||
| Memory | Capacity | DDR4 8GB/16GB/2660MHz | ||||
| Storage | Capacity | ( Optional 128GB, 256GB, 512GB , 1TB ) | ||||
| Camera | Front | 0.3MP | ||||
| Speaker | Built-in | Built-in stereo speakers 8R/1.0W*4 | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI Module | 802.11 a/b/g/n/ac 1x1 MIMO +BT5.0 | ||||
| Bluetooth | BT Module | Bluetooth5.0 | ||||
| Ethernet Network | External Dongle | Supportive | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory Card Slot | External Memory | 256GB(512GB, 1TB optional) | ||||
| USB Interface | Support Data Transfer | USB3.0*2 | ||||
| Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack | ||||
| HDMI Interface | Video Output | HDMI port | ||||
| Keyboard | Input Device | USB,BT Expuntable Wired / Wireless Supportive | ||||
| Main Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | DC 12V/3.0A | ||||
| USB Cable | Standard Configuration | Host | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Windows | Win10/Win11 Pro | |||||





