|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Screen Size: | 16" |
| Operating System: | Windows |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Product appearance | |||
| type | details | describe | |
| Product form | Product form | Laptop 16inch | |
| Appearance size | 370*240*15mm | ||
| weight | 1.48KG | ||
| System hardware configuration | |||
| type | details | describe | |
| CPU | type |
|
|
| GPU | type | Intel® UHD Graphics | |
| RAM | DDR3 | 16GB LPDDR4 | |
| SSD/HDD | SSD/HDD | SSD 512GB (250GB 512GB 1TB option) | |
| Screen | 16 inch 1920*1200pixel /2560*1600 IPS | ||
| network connections | |||
| type | details | describe | |
| WIFI | WIFI Modular | WIFI 802.11b/g/n & ac/a/b/g/n +BT 2.4GHZ&5.0GHZ dual frequency WIFI | |
| BT | Bluetooth | BT4.2 | |
| I/O Interface configuration | |||
| type | details | describe | |
| USBInterface | Extended data transmission | 1 x USB 2.0, 2 x USB 3.0, HDMI, Type-C; DC Jack, TF card slot, Earphone | |
| headphone jack | Audio output | ∮3.5mm Audio jack*1 | |
| DC Interface | DC | ∮3.5mm DC | |
| HDMI Interface | Audio and video output | Mini HDMI*1 | |
| TF card | TF card | TF card*1 | |
| Camera | Built-in | Front 1.0MP | |
| Card Reader | Card reader | 2IN1 SD/MMC | |
| horn | Built-in | 2 stereo Speakers | |
| Microphone | Built-in | one analog microphone | |
| Touch Pad | Built-in | Yes (one in one) | |
| keyboard | Built-in | Chocolate keyboard | |
| Standard accessories | |||
| type | details | describe | |
| The power adapter | Marking | 12V 3.0A, 40W | |
| Battery | Marking | 7.4V/6000mAh (2*cell) | |
| software configuration | |||
| type | details | describe | |
| operating system | OS | Windows 10/Windows 11 | |





